WHO IS MANIPULATING THE SARKOZY PREDICTION MARKET AT FT PREDICT??

No Gravatar

2007 Sarkozy France President - FT Predict
Currency: FT$
Session lo/hi: 63.0 – 99.0
Life lo/hi: 47.0 – 99.0
Previous Close: 64.0
Open Price: 63.0
Last Price: 99.0
Last trade Time: 08:22 PM, IST
Today&#8217-s Volume: 532
Total Volume: 692

UPDATE: MIDAS ORACLE PROCLAIMS REPUBLICAN NICOLAS SARKOZY AS THE FRENCH PRESIDENT-ELECT.

One thought on “WHO IS MANIPULATING THE SARKOZY PREDICTION MARKET AT FT PREDICT??

  1. Chris. F. Masse said:

    Date and time Price Volume

    Mar 28, 2007 1:07 PM GMT 61 17

    Mar 28, 2007 1:07 PM GMT 60.8 1

    Mar 28, 2007 1:07 PM GMT 60.7 2

    Mar 30, 2007 5:01 PM GMT 60.5 1

    Mar 30, 2007 5:01 PM GMT 61 1

    Mar 30, 2007 5:07 PM GMT 62 1

    Mar 30, 2007 5:07 PM GMT 63.3 1

    Apr 1, 2007 9:11 AM GMT 62 1

    Apr 1, 2007 3:24 PM GMT 62 1

    Apr 2, 2007 11:19 AM GMT 64.8 1

    Apr 2, 2007 11:20 AM GMT 65 1

    Apr 2, 2007 5:18 PM GMT 65 1

    Apr 2, 2007 7:41 PM GMT 69 20

    Apr 2, 2007 7:41 PM GMT 67 22

    Apr 2, 2007 7:41 PM GMT 65 1

    Apr 3, 2007 5:01 AM GMT 64 1

    Apr 3, 2007 11:42 AM GMT 63 1

    Apr 3, 2007 4:00 PM GMT 67 22

    Apr 3, 2007 4:00 PM GMT 65 1

    Apr 3, 2007 4:08 PM GMT 69 50

    Apr 3, 2007 4:19 PM GMT 67 1

    Apr 3, 2007 4:19 PM GMT 67 6

    Apr 3, 2007 4:33 PM GMT 67 16

    Apr 3, 2007 4:34 PM GMT 69 50

    Apr 3, 2007 5:15 PM GMT 99 100

    Apr 3, 2007 5:16 PM GMT 99 66

    Apr 3, 2007 5:20 PM GMT 99 1

    Apr 3, 2007 5:20 PM GMT 99 22

    Apr 3, 2007 5:20 PM GMT 99 50

    Apr 3, 2007 6:21 PM GMT 99 1

    Apr 3, 2007 6:21 PM GMT 99 22

    Apr 3, 2007 6:21 PM GMT 99 50

    Apr 3, 2007 7:22 PM GMT 99 1

    Apr 3, 2007 7:22 PM GMT 99 22

    Apr 3, 2007 7:22 PM GMT 99 50

    Apr 3, 2007 7:52 PM GMT 99 100

    Apr 3, 2007 7:53 PM GMT 99 4515

    Apr 3, 2007 8:33 PM GMT 65 1

    Apr 3, 2007 10:25 PM GMT 65 1

    Apr 3, 2007 10:29 PM GMT 67 22

    Apr 3, 2007 11:03 PM GMT 65 1

    Apr 3, 2007 11:27 PM GMT 65 99

    Apr 3, 2007 11:41 PM GMT 67 22

    Apr 3, 2007 11:41 PM GMT 69 50

Leave a Reply

Your email address will not be published. Required fields are marked *